Inventory
Inventory Planning
Cross-referenced data · Sellerboard + Odoo 3PL + Amazon FBA · Updated May 10, 2026
8 products critically low on FBA stock · 3 at warning level
Summer peak season is starting. Multiple top sellers have zero FBA stock. Immediate shipments from SPREN needed.
Total Inventory
13,326
Across all locations
In Transit to FBA
1,557
Currently being shipped
On Order (Mfg)
3,060
Ordered from manufacturer
Critical Alerts
8
+ 3 warnings
Supply Chain Pipeline
Send from SPREN 3PL → Amazon FBA
Immediate action · Estimated arrival: 1-2 weeks
| Priority | SKU / Product | SPREN Stock | FBA Stock | Vel/wk | FBA Cover | Send Qty | ||
|---|---|---|---|---|---|---|---|---|
| P1 — Urgent | MSF_1-1KGGR UniBase MS Fiber 1kg Grey (Glasfaser) | 320 | 0 | 55.8 | 0.0w | 320 | ||
| P1 — Urgent | STF_1KGGR TopBase ST Fiber 1kg Grey | 1083 | 0 | 28.5 | 0.0w | 228 | ||
| P2 — Important | MSC_1KGTR UniBase MS Clear 1kg Transparent | 128 | 57 | 16.3 | 3.5w | 73 | ||
| P2 — Important | ST_1GLGR TopBase ST Grey 4.7kg | 434 | 0 | 5.1 | 0.0w | 40 | ||
| P1 — Urgent | MS_1-1KGBLK UniBase MS Black 1kg | 6 | 11 | 19.9 | 0.6w | 6 | ||
| P2 — Important | MSC_0,2KGTR UniBase MS Clear 200g | 157 | 6 | 2.9 | 2.1w | 23 | ||
| P1 — Urgent | STF_1GLGR TopBase ST Fiber 4.7kg Grey | 6 | 0 | 10.9 | 0.0w | 6 | ||
| P3 — Monitor | ST_22KGWT TopBase ST White 22kg | 1188 | 0 | 0.8 | 0.0w | 6 | ||
| TOTAL UNITS TO SHIP → | 702 | |||||||
Order from Manufacturer
Lead time: 5-6 weeks to SPREN 3PL · Then 1-2 weeks to FBA
| Priority | SKU / Product | Total Stock | In Transit | Vel/wk | Order Qty | |||
|---|---|---|---|---|---|---|---|---|
| P1 — Urgent | ST_1KGGR TopBase ST Grey 1kg | 0 | 144 | 11.5 | 184 | |||
| P1 — Urgent | STF_1GLGR TopBase ST Fiber 4.7kg Grey | 6 | 85 | 10.9 | 168 | |||
| P1 — Urgent | MS_1GLGR-TRR UniBase MS Grey 5kg (Terrace) | 0 | 29 | 5.9 | 94 | |||
| P2 — Important | MSC_1KGTR UniBase MS Clear 1kg Transparent | 185 | 87 | 16.3 | 150 | |||
| P2 — Important | INT_1KGGR Flüssigfolie (Liquid Foil) 1kg | 20 | 72 | 8.7 | 119 | |||
| P3 — Monitor | UNIH_5L UNIHOLD Binder 5L | 39 | 41 | 6.0 | 57 | |||
| TOTAL UNITS TO ORDER → | 772 | |||||||
Note: Manufacturing lead time is 5-6 weeks. Orders placed today will arrive at SPREN 3PL around mid-June 2026, then 1-2 weeks to reach FBA. Total pipeline: ~7-8 weeks from order to customer availability.
Overstock Warnings — Do NOT Order
Products with excess inventory. Review pricing and advertising.
| SKU / Product | FBA Stock | SPREN Stock | Vel/wk | Weeks Cover | ROI | Action Required |
|---|---|---|---|---|---|---|
MSP_0,75KGGR UniBase MS Paste 750g Grey | 327 | 0 | 5.8 | 57w | -15% | OVERSTOCKED at FBA. Do NOT send more. Consider cancelling 600-unit order. Review pricing urgently. |
ST_1KGWT TopBase ST White 1kg | 227 | 12 | 7.3 | 33w | -169% | OVERSTOCKED. Pause ads immediately — ROI -169%. Do NOT send or order more. |
ST_22KGWT TopBase ST White 22kg | 0 | 1188 | 0.8 | 1,000+w | +26% | SEVERELY OVERSTOCKED. Send 6 to FBA for listing. Consider B2B liquidation for excess. |
Inventory by Location
Units across all warehouses
- SPREN 3PL
- FBA DE
- FBA UK
- FBA USA
Product Health Status
Active products by inventory status
Growth Scenario Planner
Adjust growth projection to see inventory impact
Current Weekly Demand
199 units
Projected Weekly Demand
239 units
Projected Weeks of Cover
16.9 weeks
Mfg Order Pipeline
3,060 units
arriving in 5-6 weeks
Full Product Inventory Detail
Click a row to expand sales history and detailed recommendations
| Product | FBA | SPREN | Vel/wk | Status |
|---|---|---|---|---|
MSF_1-1KGGR UniBase MS Fiber 1kg Grey (Glasfaser) | 0 | 320 | 55.8 | Critical |
STF_1KGGR TopBase ST Fiber 1kg Grey | 0 | 1083 | 28.5 | Critical |
MS_1-1KGBLK UniBase MS Black 1kg | 11 | 6 | 19.9 | Critical |
MSC_1KGTR UniBase MS Clear 1kg Transparent | 57 | 128 | 16.3 | Warning |
MS_1-1KGGR UniBase MS Grey 1kg | 10 | 0 | 13.8 | Critical |
ST_1KGGR TopBase ST Grey 1kg | 0 | 0 | 11.5 | Critical |
STF_1GLGR TopBase ST Fiber 4.7kg Grey | 0 | 6 | 10.9 | Critical |
INT_1KGGR Flüssigfolie (Liquid Foil) 1kg | 20 | 0 | 8.7 | Warning |
ST_1KGWT TopBase ST White 1kg | 227 | 12 | 7.3 | Overstock |
UNIH_5L UNIHOLD Binder 5L | 39 | 0 | 6.0 | Healthy |
MS_1GLGR-TRR UniBase MS Grey 5kg (Terrace) | 0 | 0 | 5.9 | Critical |
MSP_0,75KGGR UniBase MS Paste 750g Grey | 327 | 0 | 5.8 | Overstock |
ST_1GLGR TopBase ST Grey 4.7kg | 0 | 434 | 5.1 | Critical |
MSC_0,2KGTR UniBase MS Clear 200g | 6 | 157 | 2.9 | Warning |
ST_22KGWT TopBase ST White 22kg | 0 | 1188 | 0.8 | Overstock |
Seasonal Demand Pattern
Aggregate monthly units sold across top 10 products (May 2025 – Apr 2026)
- Units Sold
- Revenue
Peak season alert: Construction/waterproofing products peak June–September. Current month (May) is the start of high season. Stock levels should be at maximum by end of May to capture summer demand. Several top products are currently out of stock at FBA.